Mi-T-M Gasoline Generator - GEN-14000-1MHE

Features
Alternator: Total harmonic distortion (THD) less than 5% · 100% copper windings
Frame: Reinforced 1 1/4-inch powder coated steel tube frame · 13-inch flat-free tires
Components: Easy-access and protected control panel with magnetic circuit breakers and GFCI-protected receptacles · Large low tone muffler · Easy-to-read fuel gauge · Idle control · Voltmeter/hour meter · Heavy-duty industrial air cleaner
Miscellaneous: USDA/USFS-approved spark arrestors
Noise level tested at seven meters (75% load). Rating represents minimum noise level rating.
Specifications
Max. AC Output | 14000 watts |
Rated AC Output | 1200 watts |
Displacement/ Engine | 688cc Honda GX630 OHV with Electric Start - Battery Included |
Alternator | Brushless 120V/240V, 60Hz |
Max. Amps (120V/240V) | 116.7/58.3 |
Cont. Amps (120V/240V) | 100.0/50.0 |
Receptacles | (2) 120V, 20A GFCI Duplex; (1) 120V, 30A Twist Lock; (1) 120V/240V, 30A Twist Lock; (1) 120V/240V, 50A |
Circuit Breakers | (2) 20A Toggle Circuit Breakers, Single Pole; (1) 30A Toggle Circuit Breaker, Single Pole; (1) 30A Toggle Circuit Breaker, Double Pole; (1) 50A Toggle Circuit Breaker, Double Pole |
Rated Speed | 3600 RPM |
Decibel Rating | 77.5 |
Fuel Capacity | 13.2 gallon |
Run Time (at full load) | 8.0 hours |
Weights & Dimensions | |
Net Weight | 508 lbs. |
Shipping Weight | 568 lbs. |
Length | 31.50 in. |
Width | 30.50 in. |
Height | 37.50 in. |