Yanmar Utility Vehicles & Excavators SV100-2A

Features
YANMAR’s Patented Hydraulic Quick Coupler
The standard hydraulic Quick Coupler makes changing buckets fast and easy. With the exception of fitting and removing the safety lock pin, the entire operation is performed electronically while you’re seated in the comfort of the cab. Less hassle. Less downtime. More productivity.
Everything Right At Your Fingertips
The SV100-2A comes standard with ECO Mode, Auto-Decel Mode, lever-controlled backfill blade and 2-speed operation incorporated right into the operator’s station. Plus you get an innovative LCD monitor, showing key operating information and maintenance notification intervals.
A Cab Almost As Comfortable As Your Living Room
The spacious SV100-2A cab is designed for ample elbow and leg room. The powerful standard equipment heating and air conditioning system means you can work comfortably year round. And the innovative ROPS/FOPS systems mean you never have to sacrifice comfort for safety.
Specifications
Model | SV100-2A | |
Type | Cab. Rubber Track | Cab. Steel Track |
Operating Weight lbs (kg) | 21,550 (9775) | 21,660 (9825) |
Engine | ||
Type | Water-cooled 4-cycle diesel | |
Model | 4TNV98CT-VBV | |
Output HP (kW)/rpm | 72 (53.7) / 2100 | |
Performance | ||
Max Digging Force, Bucket / Arm lbs (kN) | 15,388 (76.0)* / 10,296 (45.8)* | |
Traveling Speed, High / Low MPH (km / h) | 2.7 (4.4) / 1.6 (2.5) | 2.5 (4.0) / 1.4 (2.2) |
Swing Speed RPM | 9.1 | |
Boom Swing Angle, (L / R) degrees | 60° / 60° | |
Gradability | 30° | |
Ground Contact Pressure PSI (kPa) | 5.5 (37.9) | 5.6 (38.8) |
Hydraulic System | ||
Pump Capacity GPM (L / min) | 20.5 + 20.5 + 15.2 + 5.3 (77.7 + 77.7 + 57.5 + 20) | |
Main Relief Set Pressure PSI (MPa) | 3988 + 3988 + 3481 + 421 (27.5 + 27.5 + 24.0 + 2.9) | |
Blade Dimensions | ||
Width x height ft-in (mm) | 7'7" (2320) | |
Stroke, Raise / Lower from G.L. ft-in (mm) | 1'8" (520) / 1'6" (460) | |
Fuel tank capacity Gals (L) | 30.3 (115) |
|
* without quick coupler |